Policy Center
Size Guide
General body measurements for S, M, L, XL and XXL. Use this guide as a reference when an individual product page does not provide more specific measurements.
01
How to Measure
Bust / ChestMeasure around the fullest part, keeping the tape level.
WaistMeasure around the natural waist without pulling the tape too tight.
HipsMeasure around the fullest part of the hips and seat.
HeightFor children, measure standing height without shoes.
02
Women — Body Measurements (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
03
Men — Body Measurements (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–125 | 103–111 | 117–125 |
04
Children — Body Measurements (cm)
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 110–120 | 58–62 | 54–57 | 62–66 |
| M | 121–130 | 63–67 | 58–61 | 67–71 |
| L | 131–140 | 68–72 | 62–65 | 72–76 |
| XL | 141–150 | 73–78 | 66–70 | 77–82 |
| XXL | 151–160 | 79–85 | 71–75 | 83–89 |
05
Size Recommendations
If you are between sizes, consider the fit you prefer and compare your body measurements with any product-specific measurements shown on the product page.
Important sizing note: General body measurements are for reference. Product-specific size information shown on an individual product page takes priority. For sizing support, contact support@zelquri.com.
